| Greens Fees | 9 Holes | 18 Holes |
|---|---|---|
| Monday - Friday | $18.00 | $32.00 |
| Weekend/Holiday | $23.00 | $36.00 |
| Weekend After 2:00pm | $18.00 | $32.00 |
| Cart Rental (per person) | $10.00 | $16.00 |
| Jrs (High School) | $12.00 | $18.00 (M-F) and After 2:00 on Weekends and Holidays |
| Seniors (60+) | - | $38.00 (w/cart) (M-F) and After 2:00 on Weekends and Holidays |
| Range Fees | $5.00 & $8.00 | |
| Pull Carts | $4.00 | |
